Industry Abbreviations
| A | Amperes |
| A/C | Air Conditioning |
| ABS | Acrylonitrile-Butadiene-Styrene |
| amp | Amperes |
| AsH3 | Arsine |
| ASHRAE | American Society of Heating, Refrigerating and Air-Conditioning Engineers |
| avg | Average |
| BACnet® | Building Automation and Control Networking |
| BMS | Building Management System |
| BTL | BACnet® Testing Laboratories |
| BTU | British Thermal Unit |
| C | Celsius |
| C2H4 | Ethylene |
| CAT | Catalytic |
| CH2O | Formaldehyde |
| CH4 | Methane |
| CE | Communaute Europeenne |
| CEF | Calibration Extending Firmware |
| CET | Critical Environment Technologies (Canada Incorporated) |
| CETCI | Critical Environment Technologies Canada Incorporated |
| cfm | Cubic Feet Per Minute |
| Cl2 | Chlorine |
| ClO2 | Chlorine Dioxide |
| cm | Centimeters |
| CO | Carbon Monoxide |
| CO2 | Carbon Dioxide |
| COCl2 | Phosgene |
| CSA | Canadian Standards Associaation |
| DC | Direct Current |
| DDC | Direct Digital Controller |
| EC | Electrochemical |
| EEPROM | Electrically Erasable Programmable Read Only Memory |
| EMC | Electromagnetic Compatibility |
| EN | European Norm |
| ETO | Ethylene Oxide |
| EU | European Union |
| F | Fahrenheit |
| F2 | Fluorine |
| g | Grams |
| GB | Gigabyte |
| H2 | Hydrogen |
| H2S | Hydrogen Sulphide |
| HCHO | Formaldehyde |
| HCN | Hydrogen Cyanide |
| HE | High Efficiency |
| HEPA | High Efficiency Particulate Air |
| HF | Hydrogen Fluoride |
| HPU | Heat Pump Unit |
| HVAC | Heating, Ventilation, and Air Conditioning |
| Hz | Hertz |
| IAQ | Indoor Air Quality |
| IP | Internet Protocol or Ingress Protection |
| IR | Infrared |
| kg | Kilograms |
| lbs | Pounds |
| LCD | Liquid Crystal Display |
| LED | Light Emitting Diode |
| LEL | Lower Explosive Limit |
| LGA | Landfill Gas Analyzer |
| LPM | Liters Per Minute |
| m | Meters |
| mA | Milliamperes |
| max | Maximum |
| MB | Megabyte |
| ME | Medium Efficiency |
| MERV | Minimum Efficiency Reporting Value |
| min | Minimum |
| mm | Millimeters |
| MS / TP | Master-Slave / Token-Passing |
| N2H4 | Hydrazine |
| N2O | Nitrious Oxide |
| NDIR | Non-Dispersive Infrared |
| NEC | National Electric Code |
| NEMA | National Electrical Manufacturers Association |
| NFPA | National Fire Protection Agency |
| NH3 | Ammonia |
| NiMH | Nickel-Metal Hydride |
| NIOSH | National Institute of Occupational Safety and Health |
| NO2 | Nitrogen Dioxide |
| NOx | Nitrogen Oxides |
| NTC | Negative Temperature Coefficient |
| O2 | Oxygen |
| O3 | Ozone |
| PH3 | Phosphine |
| PID | PhotoIonization Detector |
| PPM / ppm | Parts Per Million |
| psi | Pounds Per Square Inch |
| PVC | Polyvinyl Chloride |
| QA | Quality Assurance |
| REL | Recommended Exposure Limit |
| RH | Relative Humidity |
| SiH4 | Silane |
| SPDT | Single Pole, Double Throw |
| SO2 | Sulfur Dioxide |
| SS | Solid State |
| SSM | Smart Sensor Module |
| STEL | Short Term Exposure Limit |
| TLV | Threshold Limit Value |
| TVOC | Total Volative Organic Compound |
| TWA | Time Weighted Average |
| UL | Underwriters Laboratories Inc. |
| USB | Universal Serial Bus |
| V | Volts |
| VA | Volt-Ampere |
| VAC | Volts Alternating Current |
| VDC | Volts Direct Current |
| VOC | Volatile Organic Compound |
| W | Watts |
| WWC | Wired Wireless Controller |
| ZEB | Zero Energy Building |

Contact Us
Login
Where to Buy
